A CRM, a separate AI tool, and bookkeeping software usually arrive as three invoices, multiplied by every person you hire. Here it is one price with unlimited seats: pay only for what you use, and hiring doesn't change it.
A starter allowance each month, sized for one person having a proper look.
Enough monthly usage for a small team to work in it every day.
Roughly two and a half times the Base allowance.
Five times the Base allowance.
Priced for your setup
Enhanced support and customization for organizations that need more than a plan.
One price per workspace, not per seat: add your whole team on any paid plan. Compare every plan line by line.
Most rows are ticked all the way across. Plans differ in how much the system does for you each month, how you get paid, and how much help you get.
| Feature | Free | Base | Pro | Max | Enterprise |
|---|---|---|---|---|---|
| Plan | |||||
| Price per month, whole workspace | Free | $50 | $100 | $200 | Custom |
| Monthly usage allowance | Starter | Base | 2.5x Base | 5x Base | Custom |
| Unlimited seats | Not included | Included | Included | Included | Included |
| CRM | |||||
| Leads, persons, companies and opportunities | Included | Included | Included | Included | Included |
| Pipeline board with stages and values | Included | Included | Included | Included | Included |
| Tasks, cases and shared queues | Included | Included | Included | Included | Included |
| Custom objects and fields | Included | Included | Included | Included | Included |
| Industry starter templates | Included | Included | Included | Included | Included |
| Dashboard and custom reports | Included | Included | Included | Included | Included |
| CSV import and export | Included | Included | Included | Included | Included |
| Email from records through your own mailbox | Not included | Included | Included | Included | Included |
| Data quality | |||||
| Validation rules on every save | Included | Included | Included | Included | Included |
| Enrichment rules (decision tables) | Included | Included | Included | Included | Included |
| Duplicate rules and a review queue with field-by-field merge | Included | Included | Included | Included | Included |
| AI and automation | |||||
| AI assistant working under each person’s permissions | Included | Included | Included | Included | Included |
| Slash commands your team writes | Included | Included | Included | Included | Included |
| Custom agents and tools as workflow steps | Included | Included | Included | Included | Included |
| Workflows and action plans | Included | Included | Included | Included | Included |
| Marketing | |||||
| Email, SMS and WhatsApp campaigns | Included | Included | Included | Included | Included |
| Journeys with waits and conditions | Included | Included | Included | Included | Included |
| Segments with RFM scoring | Included | Included | Included | Included | Included |
| Email designer, consent and suppression handling | Included | Included | Included | Included | Included |
| Meetings and signatures | |||||
| Booking links with availability and buffers | Included | Included | Included | Included | Included |
| Google and Microsoft calendar sync | Included | Included | Included | Included | Included |
| E-signature with countersigning and a sealed PDF | Included | Included | Included | Included | Included |
| Money | |||||
| Invoices and credit notes | Not included | Included | Included | Included | Included |
| AR aging beside the customer | Not included | Included | Included | Included | Included |
| Double-entry ledger, bank reconciliation and financial reports | Not included | Not included | Included | Included | Included |
| Card payments by Stripe payment link | Not included | Not included | Not included | Included | Included |
| Developers | |||||
| REST API with scoped keys | Included | Included | Included | Included | Included |
| MCP server for Claude and other agents | Included | Included | Included | Included | Included |
| Security | |||||
| Encryption and isolated per-tenant data | Included | Included | Included | Included | Included |
| Default-deny roles and an audit trail | Included | Included | Included | Included | Included |
| Support | |||||
| Email support from the people building it | Included | Included | Included | Included | Included |
| Accounting set up with you at onboarding | Not included | Not included | Included | Included | Included |
| Onboarding assistance for the whole workspace | Not included | Not included | Not included | Included | Included |
| Priority support | Not included | Not included | Not included | Included | Included |
| Data migration and setup done for you | Not included | Not included | Not included | Not included | Included |
| Enhanced support | Not included | Not included | Not included | Not included | Included |
| Dedicated, isolated deployment | Not included | Not included | Not included | Not included | Included |
Their price grows with every hire. Ours doesn't. Drag to your team size.
A typical CRM (around $45), a separate AI tool (around $25), and bookkeeping software (around $20) are each billed per seat, every month. GuardenerAI is one flat price for the whole workspace, on the plan that team size would sit on. Competitor figures illustrative.
Encryption, audit logging, and isolated per-tenant data on every plan, including the free one.
Validation, enrichment, and de-duplication run continuously on every plan, free included. Clean data isn't an upsell.
You email the people shipping the product, not a ticket queue.
Tell us about your team and we'll walk you through it. No pressure, no slide deck.
Tell us about your team and what you want to see, and we'll reply by email to set a time.
Your request is saved. To pick a time sooner, email hello@guardenerai.com with a couple that suit you.
We use analytics cookies to see which pages help and which don't. No advertising cookies. How we use them